Mar. 21/22
| Day | Date | Time | Home Team | Away Team | Venue |
|---|---|---|---|---|---|
| Saturday | 2026-03-21 | 7:00 PM | State 48 Sporting FC | Next Level | Glendale Heroes Park Turf Field #1, N. 83rd Ave & Bethany Home Rd. |
| Sunday | 2026-03-22 | 6:30 PM | Kings FC | DD8 Academy | Glendale High School, 6216 W. Glendale Ave. Glendale, AZ 85305 |
| Sunday | 2026-03-22 | 4:30 PM | O Jogo Bonito FC | Virunga FC | Mountain Valley Amphitheater, 8601 E. Nace Ln. Prescott Valley, AZ 86314 |
| Sunday | 2026-03-22 | 7:30 PM | Florence FC | Tempe Inferno | Florence High School, 1000 S. Main St. Florence, AZ 85132 |
Mar. 28/29
| Day | Date | Time | Home Team | Away Team | Venue |
|---|---|---|---|---|---|
| Saturday | 2026-03-28 | 7:00 PM | Virunga FC | Kings FC | Glendale Heroes Park, N. 83rd Ave & Bethany Home Rd. Glendale, AZ 85303 |
| Saturday | 2026-03-28 | 6:00 PM | Coronado Athletic | Florence FC | Cyr West, 111 W. Cyr Center, Sierra Vista, AZ 85635 |
| Saturday | 2026-03-28 | 6:00 PM | Next Level | O Jogo Bonito FC | Paloma Sports Complex, 3215 S. Sossaman Rd Bld. 2, Mesa, AZ 85212 |
| Sunday | 2026-03-29 | 5:19 PM | Tempe Inferno | State 48 Sporting | Tempe Sports Complex, 8401 S. Hardy Dr. Tempe, AZ 85284 |
Apr. 04/05
| Day | Date | Time | Home Team | Away Team | Venue |
|---|---|---|---|---|---|
| Saturday | 2026-04-04 | 5:00 PM | State 48 Sporting FC | Coronado Athletic | Glendale Heroes Park Turf Field #1, N. 83rd Ave & Bethany Home Rd. |
| Sunday | 2026-04-05 | 6:00 PM | O Jogo Bonito FC | Tempe Inferno | Mountain Valley Amphitheater, 8601 E. Nace Ln. Prescott Valley, AZ 86314 |
Apr. 11/12
| Day | Date | Time | Home Team | Away Team | Venue |
|---|---|---|---|---|---|
| Sunday | 2026-04-12 | 4:30 PM | Kings FC | Next Level | Glendale High School, 6216 W. Glendale Ave. Glendale, AZ 85305 |
| Sunday | 2026-04-12 | 6:00 PM | DD8 Academy | Virunga FC | Anthem Community Park Field #1, 3448 W. Whitman Dr. Anthem, AZ 85086 |
Apr. 18/19
| Day | Date | Time | Home Team | Away Team | Venue |
|---|---|---|---|---|---|
| Saturday | 2026-04-18 | 7:30 PM | Tempe Inferno | Kings FC | Tempe Sports Complex, 8401 S. Hardy Dr. Tempe, AZ 85284 |
| Saturday | 2026-04-18 | 5:00 PM | Coronado Athletic | O Jogo Bonito FC | Cyr West, 111 W. Cyr Center, Sierra Vista, AZ 85635 |
| Sunday | 2026-04-19 | 6:00 PM | Next Level | DD8 Academy | Paloma Sports Complex, 3215 S. Sossaman Rd |
| Sunday | 2026-04-19 | 7:30 PM | Florence FC | State 48 Sporting FC | Florence High School, 1000 S. Main St. Florence, AZ 85132 |
Apr. 25/26
| Day | Date | Time | Home Team | Away Team | Venue |
|---|---|---|---|---|---|
| Saturday | 2026-04-25 | 4:30 PM | Kings FC | Coronado Athletic | Glendale High School, 6216 W. Glendale Ave. Glendale, AZ 85305 |
| Saturday | 2026-04-25 | 7:00 AM | Virunga FC | Next Level | Glendale Heroes Park , N. 83rd Ave & Bethany Home Rd. Glendale, AZ 85303 |
| Sunday | 2026-04-26 | 6:00 PM | DD8 Academy | Tempe Inferno | Anthem Community Park Field #1, 3448 W. Whitman Dr. Anthem, AZ 85086 |
| Sunday | 2026-04-26 | 6:00 PM | O Jogo Bonito FC | Florence FC | Mountain Valley Amphitheater, 8601 E. Nace Ln. |
May 02/03
| Day | Date | Time | Home Team | Away Team | Venue |
|---|---|---|---|---|---|
| Saturday | 2026-05-02 | 6:00 PM | Coronado Athletic Club | DD8 Academy | Cyr West, 111 W. Cyr Center, Sierra Vista, AZ 85635 |
| Saturday | 2026-05-02 | 7:30 PM | Tempe Inferno | Virunga FC | Tempe Sports Complex, 8401 S. Hardy Dr. Tempe, AZ 85284 |
| Sunday | 2026-05-03 | 7:30 PM | Florence FC | Kings FC | Florence High School, 1000 S. Main St. Florence, AZ 85132 |
| Sunday | 2026-05-03 | 5:00 PM | State 48 Sporting FC | O Jogo Bonito FC | Glendale Heroes Park Turf Field #1, N. 83rd Ave & Bethany Home Rd. |
May 09/10
| Day | Date | Time | Home Team | Away Team | Venue |
|---|---|---|---|---|---|
| Saturday | 2026-05-09 | 6:00 PM | DD8 Academy | Florence FC | Anthem Community Park Field #1, 3448 W. Whitman Dr. Anthem, AZ 85086 |
| Saturday | 2026-05-09 | 7:00 PM | Virunga FC | Coronado Athletic Club | Glendale Heroes Park, N. 83rd Ave & Bethany Home Rd. |
| Sunday | 2026-05-10 | 4:30 PM | Kings FC | State 48 Sporting FC | Glendale High School, 6216 W. Glendale Ave. Glendale, AZ 85305 |
| Sunday | 2026-05-10 | 5:00 PM | Next Level | Tempe Inferno | Paloma Sports Complex, 3215 S. Sossaman Rd Bld. 2, Mesa, AZ 85212 |
May 16/17
| Day | Date | Time | Home Team | Away Team | Venue |
|---|---|---|---|---|---|
| Saturday | 2026-05-16 | 6:00 PM | Coronado Athletic Club | Next Level | Cyr West, 111 W. Cyr Center, Sierra Vista, AZ 85635 |
| Sunday | 2026-05-17 | 6:00 PM | O Jogo Bonito FC | Kings FC | Mountain Valley Amphitheater, 8601 E. Nace Ln. Prescott Valley, AZ 86314 |
| Sunday | 2026-05-17 | 5:00 PM | State 48 Sporting FC | DD8 Academy | Glendale Heroes Park Turf Field #1, N. 83rd Ave & Bethany Home Rd. |
| Sunday | 2026-05-17 | 7:30 PM | Florence FC | Virunga FC | Florence High School, 1000 S. Main St. Florence, AZ 85132 |
May. 23/24
| Day | Date | Time | Home Team | Away Team | Venue |
|---|---|---|---|---|---|
| Saturday | 2026-05-23 | 7:30 PM | Tempe Inferno | Coronado Athletic Club | Tempe Sports Complex, 8401 S. Hardy Dr. Tempe, AZ 85284 |
May. 30/31
| Day | Date | Time | Home Team | Away Team | Venue |
|---|---|---|---|---|---|
| Saturday | 2026-05-30 | 6:00 AM | O Jogo Bonito FC | Coronado Athletic Club | Mountain Valley Amphitheater, 8601 E. Nace Ln. Prescott Valley |
| Sunday | 2026-05-31 | 5:00 PM | State 48 Sporting FC | Tempe Inferno | Glendale Heroes Park Turf Field #1, N. 83rd Ave & Bethany Home |
| Sunday | 2026-05-31 | 7:30 PM | Florence FC | DD8 Academy | Florence High School, 1000 S. Main St. Florence, AZ 85132 |
Jun. 06/07
| Day | Date | Time | Home Team | Away Team | Venue |
|---|---|---|---|---|---|
| Saturday | 2026-06-06 | 6:00 PM | Coronado Athletic Club | Virunga FC | Cyr West, 111 W. Cyr Center, Sierra Vista, AZ 85635 |
| Sunday | 2026-06-07 | 4:30 PM | Kings FC | Florence FC | Glendale High School, 6216 W. Glendale Ave. Glendale, AZ 85305 |
| Sunday | 2026-06-07 | 7:00 PM | Next Level | State 48 Sporting FC | Paloma Sports Complex, 3215 S. Sossaman Rd |
Jun. 13/14
| Day | Date | Time | Home Team | Away Team | Venue |
|---|---|---|---|---|---|
| Saturday | 2026-06-13 | 7:00 PM | Virunga FC | O Jogo Bonito FC | Glendale Heroes Park, N. 83rd Ave & Bethany Home Rd. Glendale, AZ 85303 |
| Saturday | 2026-06-13 | 7:30 PM | Tempe Inferno | Next Level | Tempe Sports Complex, Tempe Inferno, Next Level |
| Sunday | 2026-06-14 | 6:00 PM | DD8 Academy | Kings FC | Anthem Community Park Field #1, 3448 W. Whitman Dr. Anthem, AZ 85086 |
